<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Survey points to value of retaining copyright and reduced photographers incomes</title>
	<atom:link href="http://www.fastmediamagazine.com/blog/2010/07/07/survey-points-to-value-of-retaining-copyright-and-reduced-photographers-incomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmediamagazine.com/blog/2010/07/07/survey-points-to-value-of-retaining-copyright-and-reduced-photographers-incomes/</link>
	<description>Fast Media Magazine is the picture business guide. We connect picture buyers and sellers and help businesses make informed decisions with news, guides, tips, opinions and ideas. The information is business focussed with a forward and outward perspective.</description>
	<lastBuildDate>Sat, 12 Nov 2011 08:29:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: peterhatter (peter hatter)</title>
		<link>http://www.fastmediamagazine.com/blog/2010/07/07/survey-points-to-value-of-retaining-copyright-and-reduced-photographers-incomes/comment-page-1/#comment-2542</link>
		<dc:creator>peterhatter (peter hatter)</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=7340#comment-2542</guid>
		<description>Interesting article about photographer&#039;s earning in the UK #photography 
http://www.fastmediamagazine.com/archives/7340</description>
		<content:encoded><![CDATA[<p>Interesting article about photographer&#8217;s earning in the UK #photography<br />
<a href="http://www.fastmediamagazine.com/archives/7340" rel="nofollow">http://www.fastmediamagazine.com/archives/7340</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: XtelleV (Christelle)</title>
		<link>http://www.fastmediamagazine.com/blog/2010/07/07/survey-points-to-value-of-retaining-copyright-and-reduced-photographers-incomes/comment-page-1/#comment-2533</link>
		<dc:creator>XtelleV (Christelle)</dc:creator>
		<pubDate>Thu, 08 Jul 2010 00:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=7340#comment-2533</guid>
		<description>#Survey points to value of retaining #copyright and reduced #photographers incomes http://www.fastmediamagazine.com/archives/7340 #togs</description>
		<content:encoded><![CDATA[<p>#Survey points to value of retaining #copyright and reduced #photographers incomes <a href="http://www.fastmediamagazine.com/archives/7340" rel="nofollow">http://www.fastmediamagazine.com/archives/7340</a> #togs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Survey points to value of retaining copyright and reduced photographers incomes &#124; Fast Media Magazine. -- Topsy.com</title>
		<link>http://www.fastmediamagazine.com/blog/2010/07/07/survey-points-to-value-of-retaining-copyright-and-reduced-photographers-incomes/comment-page-1/#comment-2529</link>
		<dc:creator>Tweets that mention Survey points to value of retaining copyright and reduced photographers incomes &#124; Fast Media Magazine. -- Topsy.com</dc:creator>
		<pubDate>Wed, 07 Jul 2010 22:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=7340#comment-2529</guid>
		<description>[...] This post was mentioned on Twitter by photo blog feeds, Marco. Marco said: Breaking story: Survey points to value of retaining copyright and reduced photographers incomes http://bit.ly/9X2geN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by photo blog feeds, Marco. Marco said: Breaking story: Survey points to value of retaining copyright and reduced photographers incomes <a href="http://bit.ly/9X2geN" rel="nofollow">http://bit.ly/9X2geN</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

