<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fast Media Magazine. &#187; advertising</title>
	<atom:link href="http://www.fastmediamagazine.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmediamagazine.com</link>
	<description>Fast Media Magazine is the picture business guide. We connect picture buyers and sellers and help businesses make informed decisions with news, guides, tips, opinions and ideas. The information is business focussed with a forward and outward perspective.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9" -->
	<copyright>Copyright © Fast Media Magazine. 2010 </copyright>
	<managingEditor>editor@fastmediagroup.com (Marco Oonk)</managingEditor>
	<webMaster>editor@fastmediagroup.com (Marco Oonk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://images.fastmediamagazine.com/FMMMarco150.png</url>
		<title>Fast Media Magazine. &#187; advertising</title>
		<link>http://www.fastmediamagazine.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Picture Business Guide. Fast Media Magazine connects picture buyers and sellers.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:author>Marco Oonk</itunes:author>
	<itunes:owner>
		<itunes:name>Marco Oonk</itunes:name>
		<itunes:email>editor@fastmediagroup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://images.fastmediamagazine.com/FMMMarco.png" />
		<item>
		<title>Connecting digital media buyers and sellers with your support</title>
		<link>http://www.fastmediamagazine.com/blog/2010/03/30/with-your-support-we-will-build-the-best-site-for-digital-media-buyers/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/03/30/with-your-support-we-will-build-the-best-site-for-digital-media-buyers/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:22:20 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.fastmediagroup.com/?p=5258</guid>
		<description><![CDATA[The more companies choose to support and sponsor our website the more we can, and will, invest in content, functionality and great tools that will help buyers and sellers of digital media connect more efficiently, save money and do business effectively. For all of you who come back in the thousands every month you know [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/03/30/with-your-support-we-will-build-the-best-site-for-digital-media-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes Lions open for registration</title>
		<link>http://www.fastmediamagazine.com/blog/2010/01/14/cannes-lions-open-for-registration/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/01/14/cannes-lions-open-for-registration/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:57:48 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=3235</guid>
		<description><![CDATA[The Cannes International Advertising Festival takes place from 20-26 June 2010. Registration is now open for people who want to attend. There will be a number of additions to the festival this year. First of all there will be launch of Cannes Connect, an online networking tool that allows delegates to connect before the festival starts. [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/01/14/cannes-lions-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet advertising declining in third quarter</title>
		<link>http://www.fastmediamagazine.com/blog/2009/12/17/internet-advertising-declining-in-third-quarter/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/12/17/internet-advertising-declining-in-third-quarter/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:23:20 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2742</guid>
		<description><![CDATA[The Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers LLP (PwC) announced that the Q3 ’09 internet advertising numbers show a decline of 5.4 percent over the same period in 2008. The total third quarter revenue was $5,5 billion. On a positive note there was an increase of 1.7% vs the second quarter of 2007. “The Internet has [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/12/17/internet-advertising-declining-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good news for advertising spend</title>
		<link>http://www.fastmediamagazine.com/blog/2009/12/11/more-good-news-for-advertising-spend/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/12/11/more-good-news-for-advertising-spend/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:35:50 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2659</guid>
		<description><![CDATA[Earlier this week Zenith Optimedia reported that the advertising downturn is slowing. This new Report from GroupM supports this assessment Global advertising spending is expected to emerge from the recession ahead of time, with growth of 0.8% in 2010, according to WPP’s media network GroupM. The prediction is close to the revised forecast made by [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/12/11/more-good-news-for-advertising-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising downturn to slow in 2010</title>
		<link>http://www.fastmediamagazine.com/blog/2009/12/09/advertising-downturn-to-slow-in-2010/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/12/09/advertising-downturn-to-slow-in-2010/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:49:25 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2636</guid>
		<description><![CDATA[Zentith Optimedia has released its advertising outlook for 2010. It points to the Global advertising downturn slowing and a mild Global recovery in 2010 followed by all regions returning to growth in 2011. There are a number of other notable numbers in the report. First of all newspaper advertising will take a massive  fall of 22.7% up [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/12/09/advertising-downturn-to-slow-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

