<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fast Media Magazine. &#187; google</title>
	<atom:link href="http://www.fastmediamagazine.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmediamagazine.com</link>
	<description>Fast Media Magazine is the picture business guide. We connect picture buyers and sellers and help businesses make informed decisions with news, guides, tips, opinions and ideas. The information is business focussed with a forward and outward perspective.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9" -->
	<copyright>Copyright © Fast Media Magazine. 2010 </copyright>
	<managingEditor>editor@fastmediagroup.com (Marco Oonk)</managingEditor>
	<webMaster>editor@fastmediagroup.com (Marco Oonk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://images.fastmediamagazine.com/FMMMarco150.png</url>
		<title>Fast Media Magazine. &#187; google</title>
		<link>http://www.fastmediamagazine.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Picture Business Guide. Fast Media Magazine connects picture buyers and sellers.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:author>Marco Oonk</itunes:author>
	<itunes:owner>
		<itunes:name>Marco Oonk</itunes:name>
		<itunes:email>editor@fastmediagroup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://images.fastmediamagazine.com/FMMMarco.png" />
		<item>
		<title>Googlemaps Now Available In 3D</title>
		<link>http://www.fastmediamagazine.com/blog/2010/12/21/googlemaps-now-available-in-3d/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/12/21/googlemaps-now-available-in-3d/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:11:17 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=8700</guid>
		<description><![CDATA[It&#8217;s not just image libraries starting to offer their colletions in 3D.  Google is also adding to the mix by launching Google maps in 3D FROM THE BLOG Until now, Google Maps has always downloaded the map as a set of small, square images that we stitch together to form the map you see. (You’ve [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/12/21/googlemaps-now-available-in-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google removes background images from homepage after one week</title>
		<link>http://www.fastmediamagazine.com/blog/2010/06/13/google-removes-background-images-from-homepage-after-one-week/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/06/13/google-removes-background-images-from-homepage-after-one-week/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:17:35 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=7051</guid>
		<description><![CDATA[Google has removed the image background from its homepage. The company launched the functionality last week. This immediately led to the &#8216;how to remove the default image background&#8217; query on Google being one of the most searched subjects. It&#8217;s unclear whether the backgrounds will re-appear but considering the overwhelmingly negative feedback this may be the [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/06/13/google-removes-background-images-from-homepage-after-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google improves search results with image strips</title>
		<link>http://www.fastmediamagazine.com/blog/2010/05/27/google-improves-search-results-with-image-strips/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/05/27/google-improves-search-results-with-image-strips/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:23:36 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=6772</guid>
		<description><![CDATA[Google has made changes to its search. You can now see a strip of images from the site you intend to visit. Google believes this will help determine the relevance of the sites that come up in search results Sites with images feature Having more information upfront can be helpful in choosing the best webpages [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/05/27/google-improves-search-results-with-image-strips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google gets difficult questions, says it will improve image metadata</title>
		<link>http://www.fastmediamagazine.com/blog/2010/05/21/google-gets-difficult-questions-says-it-will-improve-image-metadata/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/05/21/google-gets-difficult-questions-says-it-will-improve-image-metadata/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:03:19 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bapla]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pbf]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=6691</guid>
		<description><![CDATA[During the 2010 picture buyers fair that took place in London this week, Google&#8217;s Matt Zitzman presented on image search and how images add value. While he went through many of the innovations that Google has made in image search the question at the end of the session focussed on a different subject. An audience [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/05/21/google-gets-difficult-questions-says-it-will-improve-image-metadata/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google logo in 884 pictures</title>
		<link>http://www.fastmediamagazine.com/blog/2010/05/13/google-logo-in-884-pictures/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/05/13/google-logo-in-884-pictures/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:29:49 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=6592</guid>
		<description><![CDATA[ A team at Google UK has recreated the Google logo with 884 4&#215;6 pictures. The composition took 5,5 hours to create. Here&#8217;s the 1:20 version  A]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/05/13/google-logo-in-884-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

