<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fast Media Magazine. &#187; internet</title>
	<atom:link href="http://www.fastmediamagazine.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmediamagazine.com</link>
	<description>Fast Media Magazine is the picture business guide. We connect picture buyers and sellers and help businesses make informed decisions with news, guides, tips, opinions and ideas. The information is business focussed with a forward and outward perspective.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9" -->
	<copyright>Copyright © Fast Media Magazine. 2010 </copyright>
	<managingEditor>editor@fastmediagroup.com (Marco Oonk)</managingEditor>
	<webMaster>editor@fastmediagroup.com (Marco Oonk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://images.fastmediamagazine.com/FMMMarco150.png</url>
		<title>Fast Media Magazine. &#187; internet</title>
		<link>http://www.fastmediamagazine.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Picture Business Guide. Fast Media Magazine connects picture buyers and sellers.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:author>Marco Oonk</itunes:author>
	<itunes:owner>
		<itunes:name>Marco Oonk</itunes:name>
		<itunes:email>editor@fastmediagroup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://images.fastmediamagazine.com/FMMMarco.png" />
		<item>
		<title>The fast growth of the internet on interactive map</title>
		<link>http://www.fastmediamagazine.com/blog/2010/03/09/the-fast-growth-of-the-internet-interactive/</link>
		<comments>http://www.fastmediamagazine.com/blog/2010/03/09/the-fast-growth-of-the-internet-interactive/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:57:59 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=4502</guid>
		<description><![CDATA[The BBC has released an interactive chart of the growth of the internet. You can find it here. The chart tracks the growth from 1998 to the present. By using the slider to browse through the years the incredible growth acceleration becomes clear. The chart shows how in 1998 only a few countries had extensive [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2010/03/09/the-fast-growth-of-the-internet-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile devices to become biggest internet connector</title>
		<link>http://www.fastmediamagazine.com/blog/2009/12/21/mobile-devices-number-one-internet-access-in-5-years/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/12/21/mobile-devices-number-one-internet-access-in-5-years/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:50:41 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2827</guid>
		<description><![CDATA[Morgan Stanley has released a report about the rapidly changing mobile internet market;&#8217; &#8221; The mobile internet report&#8221; Morgan Stanley believes that within five years more users will connect to the internet with mobile devices than with desktop PC&#8217;s For those licensing media content this should be an important part of future plans. In many [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/12/21/mobile-devices-number-one-internet-access-in-5-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are bigger libraries the answer to pricing pressures?</title>
		<link>http://www.fastmediamagazine.com/blog/2009/12/17/will-fast-growing-image-libraries-bring-results/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/12/17/will-fast-growing-image-libraries-bring-results/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:51:45 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stock photography]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2760</guid>
		<description><![CDATA[Judging by the news this week it seems Stock Photography companies are involved in an arms race for the size of their collections. With increased pressure on prices perhaps the hope is that that adding a significant amount of new images to sites will help keep revenues up (or stop the decline). But is this [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/12/17/will-fast-growing-image-libraries-bring-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New magazine with articles from bloggers</title>
		<link>http://www.fastmediamagazine.com/blog/2009/11/24/printed-paper-with-blog-content-launches/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/11/24/printed-paper-with-blog-content-launches/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:45:13 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2309</guid>
		<description><![CDATA[The Blogpaper has launched on friday in London where it was distributed at four underground stations. In a strange twist to a world where most printed media go online the opposite is happening here. The blogpaper allows users to upload and nomimate stories from blogs on its site. Users then vote for the best ones and these [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/11/24/printed-paper-with-blog-content-launches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Esquire&#8217;s innovative magazine experience</title>
		<link>http://www.fastmediamagazine.com/blog/2009/11/24/esquire-augmented-reality/</link>
		<comments>http://www.fastmediamagazine.com/blog/2009/11/24/esquire-augmented-reality/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:32:15 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=2313</guid>
		<description><![CDATA[Esquire magazine is experimenting with new media applications in their &#8216;Augmented reality&#8217; edition. In this video editor David Granger explains how it works&#8217; by holding the magazine up to a webcam new content is unlocked on the screen. The software can be downloaded here. The edition combines photography, video, animation to create a 3d  interactive experience. [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2009/11/24/esquire-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

