<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fast Media Magazine.</title>
	<atom:link href="http://www.fastmediamagazine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fastmediamagazine.com</link>
	<description>Fast Media Magazine is the picture business guide. We connect picture buyers and sellers and help businesses make informed decisions with news, guides, tips, opinions and ideas. The information is business focussed with a forward and outward perspective.</description>
	<lastBuildDate>Thu, 17 May 2012 01:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9" -->
	<copyright>Copyright © Fast Media Magazine. 2010 </copyright>
	<managingEditor>editor@fastmediagroup.com (Marco Oonk)</managingEditor>
	<webMaster>editor@fastmediagroup.com (Marco Oonk)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://images.fastmediamagazine.com/FMMMarco150.png</url>
		<title>Fast Media Magazine.</title>
		<link>http://www.fastmediamagazine.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Picture Business Guide. Fast Media Magazine connects picture buyers and sellers.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Arts">
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:author>Marco Oonk</itunes:author>
	<itunes:owner>
		<itunes:name>Marco Oonk</itunes:name>
		<itunes:email>editor@fastmediagroup.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://images.fastmediamagazine.com/FMMMarco.png" />
		<item>
		<title>Cepic Survey, Call For Participation</title>
		<link>http://www.fastmediamagazine.com/blog/2012/05/17/cepic-survey-call-for-participation/</link>
		<comments>http://www.fastmediamagazine.com/blog/2012/05/17/cepic-survey-call-for-participation/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:06:05 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=10890</guid>
		<description><![CDATA[After the first Cepic congress day, agencies are asked to participate in a industry survey SURVEY The stock image market has never been studied at a fully global scale. Our current knowledge about the size and other characteristics of this market depends on the educated guess of experienced business insiders rather than on systematic research. [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2012/05/17/cepic-survey-call-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture At Cepic</title>
		<link>http://www.fastmediamagazine.com/blog/2012/05/17/capture-at-cepic/</link>
		<comments>http://www.fastmediamagazine.com/blog/2012/05/17/capture-at-cepic/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:01:07 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=10887</guid>
		<description><![CDATA[Capture is meeting stockphoto agencies at the Cepic congress and has share this message with us FROM CAPTURE We hope you are enjoying the CEPIC Congress so far! Meet us at CEPIC 2012 to find out how our innovative tools offer a structured workflow for the editing process, resulting in increased efficiency and throughput &#8211; [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2012/05/17/capture-at-cepic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotolia Receives $150 Million Investment</title>
		<link>http://www.fastmediamagazine.com/blog/2012/05/16/fotolia-receives-150-million-investment/</link>
		<comments>http://www.fastmediamagazine.com/blog/2012/05/16/fotolia-receives-150-million-investment/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:59:28 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=10884</guid>
		<description><![CDATA[Fotolia received an investment from KKR. This comes after an earlier investment from TA Associates in 2009 PRESS RELEASE Kohlberg Kravis Roberts &#38; Co. L.P. (together with its affiliates, &#8220;KKR&#8221;), today announced a $150 million growth equity investment in Fotolia. In addition, KKR, TA Associates and Management worked with KKR Capital Markets and a number of relationship banks to put in [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2012/05/16/fotolia-receives-150-million-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fotolytics Introducing &#8216;Image Discovery&#8217; Service At Cepic</title>
		<link>http://www.fastmediamagazine.com/blog/2012/05/16/fotolytics-providing-image-discovery-service-at-cepic/</link>
		<comments>http://www.fastmediamagazine.com/blog/2012/05/16/fotolytics-providing-image-discovery-service-at-cepic/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:35 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=10866</guid>
		<description><![CDATA[Fotolytics is presenting image search technology at Cepic taking place over the coming 3 days in London FROM FOTOLYTICS Image Discovery for Picture Libraries Makes Business Sense Image searching on image libraries, art collections and stock photography agencies can be a pain for most users, but in the age of &#8220;Big Data&#8221; and &#8220;Machine Learning&#8221;, [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2012/05/16/fotolytics-providing-image-discovery-service-at-cepic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgeman Art Library Celebrates 40th birthday</title>
		<link>http://www.fastmediamagazine.com/blog/2012/05/16/bridgeman-art-library-celebrates-40th-birthday/</link>
		<comments>http://www.fastmediamagazine.com/blog/2012/05/16/bridgeman-art-library-celebrates-40th-birthday/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:10:41 +0000</pubDate>
		<dc:creator>Marco &#124; Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fastmediamagazine.com/?p=10878</guid>
		<description><![CDATA[The Bridgeman Art Library has chosen Cepic week to send out this message about the companies 40th birthday FROM BRIDGEMAN This week sees the 40th birthday of The Bridgeman Art Library, the UK’s foremost art, culture and historical image library. Harriet Bridgeman founded the company in 1972 and has watched her idea grow into a [...]]]></description>
		<wfw:commentRss>http://www.fastmediamagazine.com/blog/2012/05/16/bridgeman-art-library-celebrates-40th-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

